![]() |
| Frame | 7" x 7" steel tube | Overall Width | 34" |
| Log Capacity | 40"–48" diameter | Overall Length | 74" |
| Tonnage | 32 tons @ 2900 psi | Overall Height | 26" |
| Production Volume | 100 cord per year + | Weight | 430 lbs |
| Cycle Speed | Governed by Tractor Volume | Bed Height | 3 Pt. Hitch Raise/Lower |
| Power Source | 3Pt. Hitch Tractor Mount Includes 5’ of hose |
Knife Height (+/- 1/4") | 9" |
| Pump | Tractor Pump Displacement | Cylinder Size | 4.5" x 24" |
| Reservoir | Tractor | Hydraulic Flow | 4 gpm – 11 gpm |
| Stroke Length | 24" | Quick Connects | Not Included |
