![]() |
| Frame | 5" x 5" steel tube | Overall Width | 40" |
| Log Capacity | 18"–20" diameter | Overall Length | 80" |
| Tonnage | 16 tons splitting force | Overall Height | 34" |
| Production Volume | 50 cord per year or less | Weight | 380 lbs |
| Cycle Speed | 4-6 seconds | Bed Height | 23" |
| Power Source | Honda GC 160 Series | Knife Height (+/- 1/4") | 8" |
| Pump | 11 GPM low pressure 2.7 GPM high pressure |
Cylinder Size | 2.75" x 24" |
| Reservoir | 10.5 L | Tire Size | 4.80" x 8" |
| Stroke Length | 24" | Standard Hitch Size | 2" ball coupler |
