![]() |
| Frame | 6" x 6" steel tube | Overall Width | 40" |
| Log Capacity | 30"–36" diameter | Overall Length | 84" |
| Tonnage | 20 tons splitting force | Overall Height | 34" |
| Production Volume | 50 cord per year + | Weight | 440 lbs |
| Cycle Speed | 9-11 seconds | Bed Height | 24" |
| Power Source | Honda GX 160 series | Knife Height (+/- 1/4") | 8" |
| Pump | 11 GPM low pressure 2.7 GPM high pressure |
Cylinder Size | 3.5" x 24" |
| Reservoir | 12.5 L | Tire Size | 4.80" x 8" |
| Stroke Length | 24" | Standard Hitch Size | 2" ball coupler |
